America's Army Network Status

Service name Current status Total uptime Total downtime
Authentication not running 28255h 27m 1651h 33m
Master Browser Server (MBS) not running 28310h 1m 1596h 0m
GameSpy Master Server not running 3196h 33m 2473h 31m
Dynamic content delivery system (DCDS) not running 27859h 21m 2047h 40m
America's Army website running 29842h 39m 64h 22m
Account Managemant running 29828h 47m 78h 12m
Forums running 29806h 11m 100h 50m
Internet relay chat running 29774h 40m 132h 21m
Deploy client master server (deprecated) not running 25681h 53m 3486h 5m
AA3 Attribute Tracking System (ATS) not running 22023h 2m 771h 42m
AA3 Statistics Tracking System (STS) not running 22019h 49m 775h 54m
AA3 Master Browser System (MBS) not running 22011h 6m 783h 37m
AA3 Account Managemant running 22667h 56m 127h 46m
AA3 Authentication not running 22019h 14m 774h 29m
Deploy Client running 22690h 34m 41h 38m

Powered by k2-solutions